2022 Nasdaq-100 構成銘柄入替発表

Index Rebalancing

Annual Changes to the Nasdaq-100 Index®

Nasdaq-100 構成銘柄の入替:原文はこちら

Nasdaq-100 について

2022年12月9日、Nasdaq からNasdaq 100(NDX:指数シンボル^IXIC)構成銘柄定期入替発表がありました。ダウ30種指数(^DJI)やS&P500指数(^GSPC)では、米国企業であることが採用基準の一つです。一方、NDXでは、時価総額、利益率、キャシュフロー、資本金規模が採用基準であり、現在、オランダや中国企業が含まれているように企業の国籍は問われません。

定期入替発表は、毎年12月第2金曜日のNY市場引け後であり、実際のリバランス操作は翌週第3金曜日の大引け時に行われます。定期入替日以外の日でも、該当銘柄がNYSEへ市場変更する場合や、TOB、Chapter 11申請で取引が停止となった場合、順次入替が行われます。

NDXに採用される100銘柄は、Ticker Code QQQで知られるETFの原資産であり、QQQに限らず米国ハイテク企業投資を意識した世界規模の投資信託やETFでベンチマークとして利用されている為、銘柄入替の影響は全世界の株式資産に及ぶと言っても過言ではないでしょう。

この投稿では、発表日前日の12月9日から入替実施後の初日:12月19日までの100銘柄の値動きを報告いたします。

新規採用予定6銘柄

コード 社名 時価総額($) 12月09日終値
CSGP CoStar Group, Inc. 32.82B $80.70
RIVN Rivian Automotive, Inc. 24.108B $27.29
WBD Warner Bros. Discovery, Inc. 26.931B $11.09
GFS GlobalFoundries Inc. 34.569B $63.42
BKR Baker Hughes Company 27.34B $27.11
FANG Diamondback Energy, Inc. 23.577B $129.60

除外予定7銘柄

コード 社名 時価総額($) 12月09日終値
VRSN VeriSign, Inc. 20.956B 7.17
SWKS Skyworks Solutions, Inc. 15.138B 11.10
SPLK Splunk Inc. 14.33B 2.43
BIDU Baidu, Inc. 42.027B 9.40
MTCH Match Group, Inc. 12.172B 2.09
DOCU DocuSign, Inc. 9.870B 1.88
NTES NetEase, Inc. 46.593B 4.94

Nasdaq-100構成銘柄、入替発表から入替実施後初日までの株価推移

時価総額データを含む日々の推移

12月9日(金)Nasdaq 100構成銘柄 入替発表日

12月12日(月)

12月13日(火)

12月14日(水)

12月15日(木)

12月16日(金)Nasdaq 100構成銘柄 リバランスの日

12月21日(水)Nasdaq 新規構成100銘柄による指数

入替発表日(2022年12月09日)の大引株価基準データ

アルファベット順

Symbol Name Market Cap
($1000)
Last Sale Net Change Percentage Change
AAPL Apple  2,472,824,804 $142.63 $0.02 -0.01%
ABNB Airbnb  56,777,185 $95.20 $0.37 0.39%
ADBE Adobe  154,114,350 $331.50 $1.08 -0.32%
ADI Analog Devices  86,305,290 $169.46 $0.19 -0.11%
ADP Automatic Data Processing  107,875,961 $260.05 $0.00 0%
ADSK Autodesk  42,096,238 $195.10 $1.53 -0.78%
AEP American Electric Power Company  50,214,759 $97.72 $0.00 0%
ALGN Align Technology  14,919,459 $191.00 $0.54 0.28%
AMAT Applied Materials  92,887,603 $107.97 $0.64 -0.59%
AMD Advanced Micro Devices  112,011,531 $68.83 $1.64 -2.33%
AMGN Amgen  144,728,024 $271.24 $14.33 -5.02%
AMZN Amazon.com  909,915,574 $89.41 $0.94 -1.04%
ANSS ANSYS  21,332,044 $244.88 $0.00 0%
ASML ASML Holding N.V. 242,901,931 $602.53 $4.36 -0.72%
ATVI Activision Blizzard Inc 58,696,899 $75.00 $0.24 0.32%
AVGO Broadcom  221,539,258 $547.00 $15.92 3.00%
AZN Astrazeneca PLC 215,632,346 $69.58 $0.41 0.59%
BIDU Baidu  40,774,961 $118.00 $2.33 -1.94%
BIIB Biogen  41,630,806 $289.10 $0.00 0%
BKNG Booking Holdings  77,996,150 $2,010.76 $0.00 0%
CDNS Cadence Design Systems  44,878,098 $163.60 $0.46 -0.28%
CEG Constellation Energy Corp. 29,892,706 $91.41 $0.00 0%
CHTR Charter Communications  76,695,811 $374.31 $0.00 0%
CMCSA Comcast Corp. 153,826,881 $35.58 $0.61 1.74%
COST Costco Wholesale Corp. 214,663,010 $485.00 $3.58 0.74%
CPRT Copart  30,435,571 $63.90 $0.00 0%
CRWD CrowdStrike Holdings  26,978,726 $115.10 $0.86 0.75%
CSCO Cisco Systems  200,064,619 $48.70 $0.29 -0.59%
CSX CSX Corp. 66,267,923 $31.52 $0.00 0%
CTAS Cintas Corp. 46,217,338 $455.14 $0.00 0%
CTSH Cognizant Technology Solutions Corp. 30,475,541 $59.30 $0.00 0%
DDOG Datadog  23,845,568 $75.09 $1.07 1.45%
DLTR Dollar Tree  31,461,280 $142.24 $2.26 -1.56%
DOCU DocuSign  9,944,596 $49.53 $5.78 13.21%
DXCM DexCom  44,999,072 $116.50 $6.17 -5.03%
EA Electronic Arts  34,816,478 $126.11 $0.00 0%
EBAY eBay  23,697,922 $43.67 $0.21 -0.48%
ENPH Enphase Energy  43,761,953 $321.96 $2.09 0.65%
EXC Exelon Corp. 41,061,421 $41.32 $0.45 -1.08%
FAST Fastenal Company 29,308,123 $51.17 $0.00 0%
FISV Fiserv  64,429,949 $101.46 $0.00 0%
FTNT Fortinet  41,100,943 $52.13 $0.78 -1.47%
GILD Gilead Sciences  110,386,001 $88.01 $1.46 -1.63%
GOOG Alphabet  1,210,429,360 $93.52 $0.43 -0.46%
GOOGL Alphabet  1,206,546,460 $93.22 $0.49 -0.52%
HON Honeywell International  143,439,948 $213.35 $0.00 0%
IDXX IDEXX Laboratories  35,490,379 $428.54 $0.00 0%
ILMN Illumina  31,774,600 $202.00 $8.42 -4.00%
INTC Intel Corp. 117,000,450 $28.35 $0.09 -0.32%
INTU Intuit  113,875,900 $405.36 $0.00 0%
ISRG Intuitive Surgical  96,127,671 $272.02 $0.00 0%
JD JD.com  92,317,535 $58.97 $1.40 -2.32%
KDP Keurig Dr Pepper  54,044,150 $38.16 $0.15 -0.39%
KHC The Kraft Heinz Company 48,997,207 $40.00 $0.14 -0.35%
KLAC KLA Corp. 56,109,120 $395.92 $0.00 0%
LCID Lucid Group  14,485,316 $8.62 $0.06 -0.69%
LRCX Lam Research Corp. 62,325,357 $457.00 $2.00 0.44%
LULU lululemon athletica  41,567,075 $326.00 $48.51 -12.95%
MAR Marriott International 51,238,267 $161.87 $1.21 0.75%
MCHP Microchip Technology Incorporated 42,251,669 $76.82 $0.00 0%
MDLZ Mondelez International  92,302,155 $67.59 $0.00 0%
MELI MercadoLibre  44,472,756 $884.24 $0.00 0%
META Meta Platforms  308,162,987 $116.22 $0.89 0.77%
MNST Monster Beverage Corp. 52,437,039 $100.43 $1.11 -1.09%
MRNA Moderna  68,921,976 $179.40 $5.30 -2.87%
MRVL Marvell Technology  35,399,268 $41.49 $0.21 -0.50%
MSFT Microsoft Corp. 1,837,751,264 $246.53 $0.87 -0.35%
MTCH Match Group  12,297,848 $44.03 $0.00 0%
MU Micron Technology  59,126,393 $54.20 $1.00 -1.81%
NFLX Netflix  143,603,663 $322.69 $12.43 4.01%
NTES NetEase  46,094,094 $70.18 $1.03 -1.45%
NVDA NVIDIA Corp. 419,110,200 $170.37 $1.32 -0.77%
NXPI NXP Semiconductors N.V. 44,433,855 $171.47 $0.00 0%
ODFL Old Dominion Freight Line  31,738,056 $287.27 $0.00 0%
ORLY O’Reilly Automotive  52,335,989 $836.36 $0.00 0%
PANW Palo Alto Networks  48,192,671 $159.39 $1.39 -0.86%
PAYX Paychex  43,305,736 $120.16 $0.00 0%
PCAR PACCAR  35,607,922 $102.39 $1.22 -1.18%
PDD Pinduoduo  112,138,365 $88.69 $2.42 -2.66%
PEP Pepsico  253,098,959 $183.71 $0.07 -0.04%
PYPL PayPal Holdings  84,350,652 $73.99 $0.23 -0.31%
QCOM QUALCOMM Incorporated 130,260,200 $116.20 $5.55 -4.56%
REGN Regeneron Pharmaceuticals  81,165,701 $745.31 $20.11 -2.63%
ROST Ross Stores  39,602,666 $115.00 $2.14 -1.83%
SBUX Starbucks Corp. 116,914,908 $101.86 $1.88 -1.81%
SGEN Seagen  23,252,672 $125.24 $0.00 0%
SIRI Sirius XM Holdings  23,959,549 $6.16 $0.00 0%
SNPS Synopsys  50,376,699 $330.61 $0.00 0%
SPLK Splunk  14,330,298 $87.54 $0.51 0.59%
SWKS Skyworks Solutions  15,122,408 $94.42 $0.75 -0.79%
TEAM Atlassian Corp. 35,090,560 $137.33 $1.62 1.19%
TMUS T-Mobile US  176,856,510 $142.15 $1.66 -1.15%
TSLA Tesla  565,869,239 $179.20 $5.76 3.32%
TXN Texas Instruments Incorporated 158,643,535 $174.80 $1.56 -0.88%
VRSK Verisk Analytics  28,490,757 $182.18 $0.00 0%
VRSN VeriSign  20,927,648 $197.40 $0.00 0%
VRTX Vertex Pharmaceuticals Incorporated 80,621,651 $314.08 $7.24 -2.25%
WBA Walgreens Boots Alliance  35,024,930 $40.50 $0.40 -0.98%
WDAY Workday  43,517,810 $169.33 $0.00 0%
XEL Xcel Energy  38,203,418 $69.81 $0.00 0%
ZM Zoom Video Communications  21,105,665 $72.20 $0.16 -0.22%
ZS Zscaler  16,920,313 $117.33 $2.20 -1.84%

時価総額順

Symbol Name Market Cap
($1000)
Last Sale Net Change Percentage Change
AAPL Apple  2,472,824,804 $142.63 $0.02 -0.01%
MSFT Microsoft Corp. 1,837,751,264 $246.53 $0.87 -0.35%
GOOG Alphabet  1,210,429,360 $93.52 $0.43 -0.46%
GOOGL Alphabet  1,206,546,460 $93.22 $0.49 -0.52%
AMZN Amazon.com  909,915,574 $89.41 $0.94 -1.04%
TSLA Tesla  565,869,239 $179.20 $5.76 3.32%
NVDA NVIDIA Corp. 419,110,200 $170.37 $1.32 -0.77%
META Meta Platforms  308,162,987 $116.22 $0.89 0.77%
PEP Pepsico  253,098,959 $183.71 $0.07 -0.04%
ASML ASML Holding N.V. 242,901,931 $602.53 $4.36 -0.72%
AVGO Broadcom  221,539,258 $547.00 $15.92 3.00%
AZN Astrazeneca PLC 215,632,346 $69.58 $0.41 0.59%
COST Costco Wholesale Corp. 214,663,010 $485.00 $3.58 0.74%
CSCO Cisco Systems  200,064,619 $48.70 $0.29 -0.59%
TMUS T-Mobile US  176,856,510 $142.15 $1.66 -1.15%
TXN Texas Instruments Incorporated 158,643,535 $174.80 $1.56 -0.88%
ADBE Adobe  154,114,350 $331.50 $1.08 -0.32%
CMCSA Comcast Corp. 153,826,881 $35.58 $0.61 1.74%
AMGN Amgen  144,728,024 $271.24 $14.33 -5.02%
NFLX Netflix  143,603,663 $322.69 $12.43 4.01%
HON Honeywell International  143,439,948 $213.35 $0.00 0%
QCOM QUALCOMM Incorporated 130,260,200 $116.20 $5.55 -4.56%
INTC Intel Corp. 117,000,450 $28.35 $0.09 -0.32%
SBUX Starbucks Corp. 116,914,908 $101.86 $1.88 -1.81%
INTU Intuit  113,875,900 $405.36 $0.00 0%
PDD Pinduoduo  112,138,365 $88.69 $2.42 -2.66%
AMD Advanced Micro Devices  112,011,531 $68.83 $1.64 -2.33%
GILD Gilead Sciences  110,386,001 $88.01 $1.46 -1.63%
ADP Automatic Data Processing  107,875,961 $260.05 $0.00 0%
ISRG Intuitive Surgical  96,127,671 $272.02 $0.00 0%
AMAT Applied Materials  92,887,603 $107.97 $0.64 -0.59%
JD JD.com  92,317,535 $58.97 $1.40 -2.32%
MDLZ Mondelez International  92,302,155 $67.59 $0.00 0%
ADI Analog Devices  86,305,290 $169.46 $0.19 -0.11%
PYPL PayPal Holdings  84,350,652 $73.99 $0.23 -0.31%
REGN Regeneron Pharmaceuticals  81,165,701 $745.31 $20.11 -2.63%
VRTX Vertex Pharmaceuticals Incorporated 80,621,651 $314.08 $7.24 -2.25%
BKNG Booking Holdings  77,996,150 $2,010.76 $0.00 0%
CHTR Charter Communications  76,695,811 $374.31 $0.00 0%
MRNA Moderna  68,921,976 $179.40 $5.30 -2.87%
CSX CSX Corp. 66,267,923 $31.52 $0.00 0%
FISV Fiserv  64,429,949 $101.46 $0.00 0%
LRCX Lam Research Corp. 62,325,357 $457.00 $2.00 0.44%
MU Micron Technology  59,126,393 $54.20 $1.00 -1.81%
ATVI Activision Blizzard Inc 58,696,899 $75.00 $0.24 0.32%
ABNB Airbnb  56,777,185 $95.20 $0.37 0.39%
KLAC KLA Corp. 56,109,120 $395.92 $0.00 0%
KDP Keurig Dr Pepper  54,044,150 $38.16 $0.15 -0.39%
MNST Monster Beverage Corp. 52,437,039 $100.43 $1.11 -1.09%
ORLY O’Reilly Automotive  52,335,989 $836.36 $0.00 0%
MAR Marriott International 51,238,267 $161.87 $1.21 0.75%
SNPS Synopsys  50,376,699 $330.61 $0.00 0%
AEP American Electric Power Company  50,214,759 $97.72 $0.00 0%
KHC The Kraft Heinz Company 48,997,207 $40.00 $0.14 -0.35%
PANW Palo Alto Networks  48,192,671 $159.39 $1.39 -0.86%
CTAS Cintas Corp. 46,217,338 $455.14 $0.00 0%
NTES NetEase  46,094,094 $70.18 $1.03 -1.45%
DXCM DexCom  44,999,072 $116.50 $6.17 -5.03%
CDNS Cadence Design Systems  44,878,098 $163.60 $0.46 -0.28%
MELI MercadoLibre  44,472,756 $884.24 $0.00 0%
NXPI NXP Semiconductors N.V. 44,433,855 $171.47 $0.00 0%
ENPH Enphase Energy  43,761,953 $321.96 $2.09 0.65%
WDAY Workday  43,517,810 $169.33 $0.00 0%
PAYX Paychex  43,305,736 $120.16 $0.00 0%
MCHP Microchip Technology Incorporated 42,251,669 $76.82 $0.00 0%
ADSK Autodesk  42,096,238 $195.10 $1.53 -0.78%
BIIB Biogen  41,630,806 $289.10 $0.00 0%
LULU lululemon athletica  41,567,075 $326.00 $48.51 -12.95%
FTNT Fortinet  41,100,943 $52.13 $0.78 -1.47%
EXC Exelon Corp. 41,061,421 $41.32 $0.45 -1.08%
BIDU Baidu  40,774,961 $118.00 $2.33 -1.94%
ROST Ross Stores  39,602,666 $115.00 $2.14 -1.83%
XEL Xcel Energy  38,203,418 $69.81 $0.00 0%
PCAR PACCAR  35,607,922 $102.39 $1.22 -1.18%
IDXX IDEXX Laboratories  35,490,379 $428.54 $0.00 0%
MRVL Marvell Technology  35,399,268 $41.49 $0.21 -0.50%
TEAM Atlassian Corp. 35,090,560 $137.33 $1.62 1.19%
WBA Walgreens Boots Alliance  35,024,930 $40.50 $0.40 -0.98%
EA Electronic Arts  34,816,478 $126.11 $0.00 0%
ILMN Illumina  31,774,600 $202.00 $8.42 -4.00%
ODFL Old Dominion Freight Line  31,738,056 $287.27 $0.00 0%
DLTR Dollar Tree  31,461,280 $142.24 $2.26 -1.56%
CTSH Cognizant Technology Solutions Corp. 30,475,541 $59.30 $0.00 0%
CPRT Copart  30,435,571 $63.90 $0.00 0%
CEG Constellation Energy Corp. 29,892,706 $91.41 $0.00 0%
FAST Fastenal Company 29,308,123 $51.17 $0.00 0%
VRSK Verisk Analytics  28,490,757 $182.18 $0.00 0%
CRWD CrowdStrike Holdings  26,978,726 $115.10 $0.86 0.75%
SIRI Sirius XM Holdings  23,959,549 $6.16 $0.00 0%
DDOG Datadog  23,845,568 $75.09 $1.07 1.45%
EBAY eBay  23,697,922 $43.67 $0.21 -0.48%
SGEN Seagen  23,252,672 $125.24 $0.00 0%
ANSS ANSYS  21,332,044 $244.88 $0.00 0%
ZM Zoom Video Communications  21,105,665 $72.20 $0.16 -0.22%
VRSN VeriSign  20,927,648 $197.40 $0.00 0%
ZS Zscaler  16,920,313 $117.33 $2.20 -1.84%
SWKS Skyworks Solutions  15,122,408 $94.42 $0.75 -0.79%
ALGN Align Technology  14,919,459 $191.00 $0.54 0.28%
LCID Lucid Group  14,485,316 $8.62 $0.06 -0.69%
SPLK Splunk  14,330,298 $87.54 $0.51 0.59%
MTCH Match Group  12,297,848 $44.03 $0.00 0%
DOCU DocuSign  9,944,596 $49.53 $5.78 13.21%
2021 Nasdaq-100 構成銘柄入替発表
2021年12月11日、Nasdaq 100構成銘柄定期入替発表がありました。定期入替は、毎年12月第2金曜日のNY市場引後、実際のリバランス操作は翌週第3金曜日の大引時に行われます。定期入替日以外の日でも、該当銘柄がNYSEへの市場変更、TOB等の理由で取引停止となった場合、順次入替が行われます。 この100銘柄は、Ticker Code QQQで知られるETFの原資産であり、QQQに限らず米国ハイテク企業投資を意識した世界規模の投信やETFでベンチマークとして利用されいる為、銘柄入替の影響は全世界の株式資産に及びます。

Follow me!

コメント

PAGE TOP
タイトルとURLをコピーしました